Description
Color | Silver |
2G bands | GSM 850 / 900 / 1800 / 1900 – A1549 (GSM), A1549 (CDMA), A1586 CDMA 800 / 1700 / 1900 / 2100 – A1549 (CDMA), A1586 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1549 (GSM), A1549 (CDMA), A1586 CDMA2000 1xEV-DO – A1549 (CDMA), A1586 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) – A1549 GSM, A1549 CDMA |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
Weight | 0.1290 |
SIM | Nano-SIM |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Display Size | 4.7 inches (~65.8% screen-to-body ratio) |
Screen Size | 4.7 inches |
Display Resolution | 750 x 1334 pixels (~326 ppi pixel density) |
Multitouch | Yes |
Display Protection | Ion-strengthened glass, oleophobic coating |
Operating System | iOS 8, upgradable to iOS 10.3.3 |
Chipset | Apple A8 |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
GPU | PowerVR GX6450 (quad-core graphics) |
Internal Memory | 64 GB, 1 GB RAM DDR3 |
Primary Camera | 8 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
Secondary Camera | 1.2 MP, f/2.2, 31mm, [email protected], face detection, HDR, FaceTime over Wi-Fi or Cellular |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotsp |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
USB port | v2.0, reversible connector |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 (Safari) |
Battery | Non-removable Li-Po 1810 mAh battery (6.9 Wh) |
Stand-by | Up to 250 h (3G) |
Talk time | Up to 14 h (3G) |
Reviews